Detailed Futures

Name Futures Month Last CHANGE High Low
Corn May 2025 4.4975 0.0225 4.4975 4.4975
Corn Jul 2025 4.6050 0.0500 4.6100 4.5675
Corn Sep 2025 4.3475 0.0450 4.3525 4.3100
Corn Dec 2025 4.4600 0.0475 4.4650 4.4175
Corn Mar 2026 4.5950 0.0450 4.6025 4.5575
Corn May 2026 4.6850 0.0475 4.6875 4.6475
Corn Jul 2026 4.7425 0.0475 4.7425 4.7025
Corn Sep 2026 4.5950 0.0425 4.5950 4.5650
Corn Dec 2026 4.6125 0.0275 4.6125 4.5850
Corn Mar 2027 4.7250 0.0250 4.7250 4.7250
Corn May 2027 4.8325 -0.0375 4.8325 4.8325
Corn Jul 2027 4.7900 -0.0125 4.7900 4.7900
Corn Sep 2027 4.6125 0.0500 4.6125 4.5175
Oats May 2025 4.0000 0.3900 4.0000 3.8800
Oats Jul 2025 3.4675 0.0125 3.4800 3.4375
Oats Sep 2025 3.4050 0.0200 3.4050 3.3675
Oats Dec 2025 3.3850 0.0150 3.3850 3.3850
Oats Mar 2026 3.3750 0.0025 3.3750 3.3750
Oats May 2026 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal May 2025 287.4000 1.3000 287.4000 286.5000
Soybean Meal Jul 2025 294.7000 1.7000 295.0000 293.5000
Soybean Meal Aug 2025 297.5000 1.8000 297.7000 295.9000
Soybean Meal Sep 2025 299.1000 1.9000 299.3000 297.8000
Soybean Meal Oct 2025 300.1000 2.2000 300.1000 298.5000
Soybean Meal Dec 2025 303.6000 2.0000 304.0000 302.2000
Soybean Meal Jan 2026 305.5000 2.0000 305.7000 304.5000
Soybean Oil May 2025 0.4763 -0.0074 0.4847 0.4763
Soybean Oil Jul 2025 0.4909 0.0074 0.4910 0.4850
Soybean Oil Aug 2025 0.4911 0.0072 0.4911 0.4858
Soybean Oil Sep 2025 0.4904 0.0069 0.4904 0.4843
Soybean Oil Oct 2025 0.4889 0.0066 0.4889 0.4843
Soybean Oil Dec 2025 0.4903 0.0068 0.4903 0.4851
Soybean Oil Jan 2026 0.4898 0.0062 0.4898 0.4849
Soybean Oil Mar 2026 0.4885 0.0060 0.4886 0.4878
Soybean Oil May 2026 0.4881 0.0059 0.4881 0.4848
Soybean Oil Jul 2026 0.4820 -0.0013 0.4838 0.4766
Soybean Oil Aug 2026 0.4810 -0.0048 0.4810 0.4810
Soybean Oil Sep 2026 0.4862 0.0092 0.4862 0.4862
Soybean Oil Oct 2026 0.4790 -0.0102 0.4830 0.4790
Soybeans May 2025 10.3800 0.0325 10.3800 10.3800
Soybeans Jul 2025 10.5425 0.1300 10.5500 10.4475
Soybeans Aug 2025 10.4900 0.1325 10.4950 10.4000
Soybeans Sep 2025 10.2900 0.1350 10.2950 10.1875
Soybeans Nov 2025 10.3250 0.1325 10.3350 10.2375
Soybeans Jan 2026 10.4500 0.1375 10.4550 10.3625
Soybeans Mar 2026 10.5050 0.1300 10.5125 10.4050
Soybeans May 2026 10.5825 0.1275 10.5825 10.5025
Soybeans Jul 2026 10.6725 0.1350 10.6725 10.5925
Soybeans Aug 2026 10.4500 -0.0750 10.4500 10.4500
Soybeans Sep 2026 10.3400 -0.0650 10.3400 10.3400
Soybeans Nov 2026 10.4200 0.1150 10.4200 10.3275
Soybeans Jan 2027 10.3850 -0.0375 10.4500 10.3850
Soybeans Mar 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRS May 2025 6.1650 0.0250 6.1650 6.1300
Wheat - HRS Jul 2025 6.1300 0.0250 6.1350 6.1000
Wheat - HRS Sep 2025 6.2350 0.0200 6.2425 6.2100
Wheat - HRS Dec 2025 6.3875 0.0125 6.3900 6.3175
Wheat - HRS Mar 2026 6.5100 -0.0300 6.5200 6.5025
Wheat - HRS May 2026 6.6250 -0.0175 6.6650 6.6250
Wheat - HRS Jul 2026 6.6100 -0.0050 6.6100 6.6100
Wheat - HRS Sep 2026 6.6800 -0.0200 6.6800 6.6800
Wheat - HRS Dec 2026 0.0000 0.0000 0.0000 0.0000
Wheat - HRW May 2025 5.2800 -0.0050 5.2800 5.2800
Wheat - HRW Jul 2025 5.4200 0.0400 5.4325 5.3800
Wheat - HRW Sep 2025 5.5575 0.0425 5.5675 5.5225
Wheat - HRW Dec 2025 5.7925 0.0525 5.7950 5.7525
Wheat - HRW Mar 2026 5.9800 0.0500 5.9825 5.9475
Wheat - HRW May 2026 6.0750 0.0475 6.0800 6.0475
Wheat - HRW Jul 2026 6.0700 0.0275 6.0800 6.0550
Wheat - HRW Sep 2026 6.1750 0.0300 6.1825 6.1750
Wheat - HRW Dec 2026 6.2850 -0.0275 6.3175 6.2850
Wheat - HRW Mar 2027 6.8850 0.0925 6.8850 6.8000
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW May 2025 5.1950 0.0525 5.2050 5.1950
Wheat SRW Jul 2025 5.4175 0.0575 5.4275 5.3600
Wheat SRW Sep 2025 5.5550 0.0550 5.5650 5.5150
Wheat SRW Dec 2025 5.7775 0.0550 5.7850 5.7300
Wheat SRW Mar 2026 5.9650 0.0600 5.9700 5.9225
Wheat SRW May 2026 6.0700 0.0575 6.0750 6.0350
Wheat SRW Jul 2026 6.1150 0.0400 6.1150 6.1100
Wheat SRW Sep 2026 6.1975 0.0375 6.2025 6.1400
Wheat SRW Dec 2026 6.4125 0.0575 6.4125 6.3800
Wheat SRW Mar 2027 6.4975 -0.0175 6.5475 6.4975
Wheat SRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW Jul 2027 6.3425 -0.0775 6.3425 6.3425
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo