Name | Futures Month | Last | CHANGE | High | Low |
---|---|---|---|---|---|
Corn | May 2025 | 4.8100 | -0.0025 | 4.8175 | 4.7925 |
Corn | Jul 2025 | 4.8850 | -0.0100 | 4.8975 | 4.8700 |
Corn | Sep 2025 | 4.5350 | -0.0275 | 4.5625 | 4.5300 |
Corn | Dec 2025 | 4.6175 | -0.0250 | 4.6450 | 4.6150 |
Corn | Mar 2026 | 4.7425 | -0.0200 | 4.7650 | 4.7400 |
Corn | May 2026 | 4.8125 | -0.0250 | 4.8350 | 4.8125 |
Corn | Jul 2026 | 4.8550 | -0.0200 | 4.8700 | 4.8525 |
Corn | Sep 2026 | 4.6800 | -0.0250 | 4.6975 | 4.6800 |
Corn | Dec 2026 | 4.6900 | -0.0300 | 4.7200 | 4.6900 |
Corn | Mar 2027 | 4.8050 | -0.0250 | 4.8300 | 4.8050 |
Corn | May 2027 | 4.7600 | 0.0750 | 4.7600 | 4.7600 |
Corn | Jul 2027 | 4.7125 | -0.0325 | 4.7300 | 4.7125 |
Corn | Sep 2027 | 4.6125 | 0.0500 | 4.6125 | 4.5175 |
Oats | May 2025 | 3.3650 | -0.0625 | 3.4100 | 3.3475 |
Oats | Jul 2025 | 3.3800 | -0.0500 | 3.4350 | 3.3725 |
Oats | Sep 2025 | 3.3500 | -0.0275 | 3.3625 | 3.3500 |
Oats | Dec 2025 | 3.4000 | 0.0000 | 3.4000 | 3.4000 |
Oats | Mar 2026 | 3.4500 | 0.0450 | 3.4500 | 3.4500 |
Oats | May 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Jul 2026 | 3.5400 | 0.0000 | 3.5400 | 3.5400 |
Oats | Sep 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Dec 2026 | 3.4500 | -0.0050 | 3.4500 | 3.4500 |
Oats | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Oats | Sep 2027 | 3.4500 | -0.3600 | 3.4500 | 3.4500 |
Soybean Oil | May 2025 | 0.4691 | -0.0042 | 0.4746 | 0.4666 |
Soybean Oil | Jul 2025 | 0.4744 | -0.0040 | 0.4797 | 0.4719 |
Soybean Oil | Aug 2025 | 0.4738 | -0.0042 | 0.4794 | 0.4714 |
Soybean Oil | Sep 2025 | 0.4708 | -0.0059 | 0.4770 | 0.4699 |
Soybean Oil | Oct 2025 | 0.4697 | -0.0045 | 0.4742 | 0.4680 |
Soybean Oil | Dec 2025 | 0.4695 | -0.0047 | 0.4743 | 0.4671 |
Soybean Oil | Jan 2026 | 0.4692 | -0.0056 | 0.4745 | 0.4679 |
Soybean Oil | Mar 2026 | 0.4705 | -0.0043 | 0.4726 | 0.4701 |
Soybean Oil | May 2026 | 0.4718 | -0.0036 | 0.4747 | 0.4718 |
Soybean Oil | Jul 2026 | 0.4726 | -0.0036 | 0.4726 | 0.4726 |
Soybean Oil | Aug 2026 | 0.4765 | 0.0090 | 0.4765 | 0.4765 |
Soybean Oil | Sep 2026 | 0.4704 | 0.0099 | 0.4704 | 0.4678 |
Soybean Oil | Oct 2026 | 0.4600 | 0.0018 | 0.4600 | 0.4600 |
Soybeans | May 2025 | 10.3050 | -0.0550 | 10.3525 | 10.2800 |
Soybeans | Jul 2025 | 10.4050 | -0.0600 | 10.4600 | 10.3750 |
Soybeans | Aug 2025 | 10.3475 | -0.0725 | 10.4100 | 10.3200 |
Soybeans | Sep 2025 | 10.1750 | -0.0800 | 10.2450 | 10.1500 |
Soybeans | Nov 2025 | 10.2150 | -0.0825 | 10.2950 | 10.1900 |
Soybeans | Jan 2026 | 10.3325 | -0.0800 | 10.4100 | 10.3075 |
Soybeans | Mar 2026 | 10.3500 | -0.0800 | 10.4350 | 10.3500 |
Soybeans | May 2026 | 10.4175 | -0.0700 | 10.4650 | 10.4125 |
Soybeans | Jul 2026 | 10.5075 | -0.0550 | 10.5450 | 10.4875 |
Soybeans | Aug 2026 | 10.5200 | -0.0050 | 10.5200 | 10.5200 |
Soybeans | Sep 2026 | 10.3950 | 0.0550 | 10.3950 | 10.3950 |
Soybeans | Nov 2026 | 10.2725 | -0.0700 | 10.3250 | 10.2700 |
Soybeans | Jan 2027 | 10.3850 | -0.0375 | 10.4500 | 10.3850 |
Soybeans | Mar 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRS | May 2025 | 5.9850 | -0.0275 | 6.0100 | 5.9725 |
Wheat - HRS | Jul 2025 | 6.1350 | -0.0200 | 6.1825 | 6.1250 |
Wheat - HRS | Sep 2025 | 6.2675 | -0.0175 | 6.2900 | 6.2600 |
Wheat - HRS | Dec 2025 | 6.4300 | -0.0250 | 6.4500 | 6.4300 |
Wheat - HRS | Mar 2026 | 6.6475 | 0.0125 | 6.6525 | 6.6375 |
Wheat - HRS | May 2026 | 6.7625 | -0.0525 | 6.7625 | 6.6975 |
Wheat - HRS | Jul 2026 | 6.7300 | -0.0050 | 6.7300 | 6.7300 |
Wheat - HRS | Sep 2026 | 6.7200 | 0.0375 | 6.7200 | 6.7200 |
Wheat - HRS | Dec 2026 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | May 2025 | 5.4925 | -0.0375 | 5.5500 | 5.4800 |
Wheat - HRW | Jul 2025 | 5.6425 | -0.0425 | 5.7050 | 5.6300 |
Wheat - HRW | Sep 2025 | 5.7975 | -0.0425 | 5.8600 | 5.7850 |
Wheat - HRW | Dec 2025 | 6.0375 | -0.0450 | 6.1025 | 6.0275 |
Wheat - HRW | Mar 2026 | 6.2300 | -0.0425 | 6.2850 | 6.2275 |
Wheat - HRW | May 2026 | 6.3700 | -0.0225 | 6.4100 | 6.3375 |
Wheat - HRW | Jul 2026 | 6.3750 | -0.0150 | 6.4000 | 6.3400 |
Wheat - HRW | Sep 2026 | 6.4400 | -0.1225 | 6.4400 | 6.4400 |
Wheat - HRW | Dec 2026 | 6.8225 | 0.0850 | 6.8225 | 6.7100 |
Wheat - HRW | Mar 2027 | 6.8850 | 0.0925 | 6.8850 | 6.8000 |
Wheat - HRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat - HRW | Jul 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | May 2025 | 5.3850 | -0.0350 | 5.4350 | 5.3700 |
Wheat SRW | Jul 2025 | 5.5250 | -0.0350 | 5.5750 | 5.5075 |
Wheat SRW | Sep 2025 | 5.6650 | -0.0375 | 5.7125 | 5.6500 |
Wheat SRW | Dec 2025 | 5.8875 | -0.0400 | 5.9350 | 5.8775 |
Wheat SRW | Mar 2026 | 6.0725 | -0.0450 | 6.1250 | 6.0675 |
Wheat SRW | May 2026 | 6.1900 | -0.0350 | 6.2175 | 6.1900 |
Wheat SRW | Jul 2026 | 6.2450 | -0.0050 | 6.2450 | 6.2450 |
Wheat SRW | Sep 2026 | 6.3450 | 0.0000 | 6.3450 | 6.3450 |
Wheat SRW | Dec 2026 | 6.5000 | -0.0400 | 6.5025 | 6.5000 |
Wheat SRW | Mar 2027 | 6.4975 | -0.0175 | 6.5475 | 6.4975 |
Wheat SRW | May 2027 | 0.0000 | 0.0000 | 0.0000 | 0.0000 |
Wheat SRW | Jul 2027 | 6.4400 | -0.0525 | 6.5000 | 6.4400 |
Data provided by StoneX. All prices delayed 10 minutes.
