Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Jul 2025 4.4375 0.0425 4.4500 4.3500
Corn Sep 2025 4.3225 0.0075 4.3400 4.2800
Corn Dec 2025 4.4850 0.0025 4.5050 4.4450
Corn Mar 2026 4.6350 -0.0050 4.6550 4.6025
Corn May 2026 4.7225 -0.0050 4.7450 4.6925
Corn Jul 2026 4.7725 -0.0075 4.7950 4.7425
Corn Sep 2026 4.6750 -0.0125 4.6975 4.6500
Corn Dec 2026 4.7400 -0.0100 4.7600 4.7125
Corn Mar 2027 4.8625 -0.0050 4.8775 4.8425
Corn May 2027 4.9300 0.0025 4.9300 4.9300
Corn Jul 2027 4.9500 -0.0075 4.9500 4.9475
Corn Sep 2027 4.6125 0.0500 4.6125 4.5175
Oats Jul 2025 3.8275 0.0450 3.8350 3.7525
Oats Sep 2025 3.7800 0.0050 3.7925 3.7350
Oats Dec 2025 3.6900 0.0275 3.6900 3.6400
Oats Mar 2026 3.5450 0.0000 3.5450 3.5450
Oats May 2026 0.0000 0.0000 0.0000 0.0000
Oats Jul 2026 3.5400 0.0000 3.5400 3.5400
Oats Sep 2026 0.0000 0.0000 0.0000 0.0000
Oats Dec 2026 3.4500 -0.0050 3.4500 3.4500
Oats Jul 2027 0.0000 0.0000 0.0000 0.0000
Oats Sep 2027 3.4500 -0.3600 3.4500 3.4500
Soybean Meal Jul 2025 295.6000 -1.5000 297.8000 294.3000
Soybean Meal Aug 2025 299.6000 -1.2000 301.6000 298.4000
Soybean Meal Sep 2025 302.5000 -1.0000 304.2000 301.3000
Soybean Meal Oct 2025 304.7000 -0.5000 305.6000 303.0000
Soybean Meal Dec 2025 309.1000 -0.6000 310.1000 307.3000
Soybean Meal Jan 2026 311.9000 -0.5000 312.8000 309.9000
Soybean Oil Jul 2025 0.4744 0.0079 0.4772 0.4691
Soybean Oil Aug 2025 0.4765 0.0076 0.4793 0.4716
Soybean Oil Sep 2025 0.4781 0.0071 0.4809 0.4733
Soybean Oil Oct 2025 0.4786 0.0068 0.4815 0.4742
Soybean Oil Dec 2025 0.4811 0.0067 0.4838 0.4769
Soybean Oil Jan 2026 0.4825 0.0062 0.4853 0.4788
Soybean Oil Mar 2026 0.4843 0.0063 0.4866 0.4805
Soybean Oil May 2026 0.4851 0.0056 0.4878 0.4822
Soybean Oil Jul 2026 0.4858 0.0056 0.4883 0.4825
Soybean Oil Aug 2026 0.4850 0.0061 0.4850 0.4850
Soybean Oil Sep 2026 0.4737 -0.0016 0.4750 0.4737
Soybean Oil Oct 2026 0.4720 -0.0009 0.4721 0.4713
Soybeans Jul 2025 10.5850 0.0675 10.6050 10.4700
Soybeans Aug 2025 10.5075 0.0425 10.5225 10.4125
Soybeans Sep 2025 10.2825 0.0250 10.3125 10.2125
Soybeans Nov 2025 10.3550 0.0225 10.3875 10.2850
Soybeans Jan 2026 10.4925 0.0225 10.5200 10.4250
Soybeans Mar 2026 10.5850 0.0225 10.6100 10.5175
Soybeans May 2026 10.6825 0.0175 10.7025 10.6200
Soybeans Jul 2026 10.7700 0.0175 10.7925 10.7050
Soybeans Aug 2026 10.7225 0.0100 10.7275 10.7225
Soybeans Sep 2026 10.5650 0.1025 10.5700 10.5650
Soybeans Nov 2026 10.5625 -0.0025 10.6050 10.5225
Soybeans Jan 2027 10.4825 -0.0175 10.4875 10.4550
Soybeans Mar 2027 10.4700 -0.0025 10.4700 10.4700
Wheat - HRS Jul 2025 6.3100 0.0575 6.3250 6.2275
Wheat - HRS Sep 2025 6.4050 0.0450 6.4150 6.3300
Wheat - HRS Dec 2025 6.5775 0.0475 6.5825 6.5025
Wheat - HRS Mar 2026 6.7350 0.0450 6.7350 6.6700
Wheat - HRS May 2026 6.7825 0.0075 6.7825 6.7650
Wheat - HRS Jul 2026 6.8175 -0.0125 6.8175 6.8175
Wheat - HRS Sep 2026 6.7800 0.0200 6.7800 6.7800
Wheat - HRS Dec 2026 6.8750 0.0275 6.8750 6.8600
Wheat - HRW Jul 2025 5.4650 0.0400 5.4700 5.3575
Wheat - HRW Sep 2025 5.5925 0.0375 5.5950 5.4900
Wheat - HRW Dec 2025 5.8075 0.0400 5.8075 5.7075
Wheat - HRW Mar 2026 5.9975 0.0350 5.9975 5.9025
Wheat - HRW May 2026 6.1025 0.0300 6.1025 6.0125
Wheat - HRW Jul 2026 6.1575 0.0100 6.1575 6.0975
Wheat - HRW Sep 2026 6.2100 -0.0550 6.2650 6.2100
Wheat - HRW Dec 2026 6.4025 -0.0250 6.4025 6.4025
Wheat - HRW Mar 2027 6.8850 0.0925 6.8850 6.8000
Wheat - HRW May 2027 0.0000 0.0000 0.0000 0.0000
Wheat - HRW Jul 2027 0.0000 0.0000 0.0000 0.0000
Wheat SRW Jul 2025 5.5250 0.0700 5.5275 5.4025
Wheat SRW Sep 2025 5.6600 0.0625 5.6625 5.5425
Wheat SRW Dec 2025 5.8675 0.0575 5.8700 5.7525
Wheat SRW Mar 2026 6.0575 0.0525 6.0575 5.9450
Wheat SRW May 2026 6.1625 0.0500 6.1625 6.0550
Wheat SRW Jul 2026 6.2150 0.0450 6.2200 6.1300
Wheat SRW Sep 2026 6.3375 0.0400 6.3375 6.2625
Wheat SRW Dec 2026 6.5025 0.0450 6.5025 6.4825
Wheat SRW Mar 2027 6.5550 0.0400 6.5550 6.5550
Wheat SRW May 2027 6.6400 0.0425 6.6400 6.6400
Wheat SRW Jul 2027 6.4500 -0.0300 6.4500 6.4500
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo