Cash Bids
AGP St Joe
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | Cash | 10.32 | -0.05 | 1'0 |
Soybeans | May '25 | 10.27 | -0.10 | 1'0 |
Soybeans | NewCrop2025 | 9.92 | -0.40 | 2'4 |
Axtell
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.37 | -0.45 | 0'6 |
Corn | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Wheat - HRW | Cash | 4.90 | -0.65 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Baileyville
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.37 | -0.45 | 0'6 |
Corn | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Wheat - HRW | Cash | 4.90 | -0.65 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Bartlett Atchison
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Belvue
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.37 | -0.45 | 0'6 |
Corn | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Milo | Cash | 4.12 | -0.70 | 0'6 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Wheat - HRW | Cash | 4.95 | -0.60 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.14 | -0.55 | 0'4 |
Bunge Emporia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Cargill KC
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Centralia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.37 | -0.45 | 0'6 |
Corn | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Wheat - HRW | Cash | 4.90 | -0.65 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.09 | -0.60 | 0'4 |
CGB Falls City
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Corning
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Wheat - HRW | Cash | 4.90 | -0.65 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Denton
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Direct Ship
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|
Hiawatha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Padonia
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Powhattan
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Wheat - HRW | Cash | 4.90 | -0.65 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Robinson
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Rulo
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Sabetha
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Wheat - HRW | Cash | 4.90 | -0.65 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Seneca
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.37 | -0.45 | 0'6 |
Corn | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Milo | Cash | 4.12 | -0.70 | 0'6 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Wheat - HRW | Cash | 4.90 | -0.65 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.09 | -0.60 | 0'4 |
St Marys
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.37 | -0.45 | 0'6 |
Corn | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Wheat - HRW | Cash | 4.95 | -0.60 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.14 | -0.55 | 0'4 |
Tarkio
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Topeka A
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.57 | -0.25 | 0'6 |
Corn | NewCrop2025 | 4.20 | -0.45 | 1'2 |
Soybeans | Cash | 9.92 | -0.45 | 1'0 |
Soybeans | NewCrop2025 | 9.62 | -0.70 | 2'4 |
Topeka B
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Soybeans | Cash | 9.92 | -0.45 | 1'0 |
Soybeans | NewCrop2025 | 9.62 | -0.70 | 2'4 |
Wheat - HRW | Cash | 5.15 | -0.40 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.29 | -0.40 | 0'4 |
Vliets
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.37 | -0.45 | 0'6 |
Corn | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Wheat - HRW | Cash | 4.90 | -0.65 | 2'2 |
Wheat - HRW | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Wamego
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.72 | -0.65 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
White Cloud
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Willis
COMMODITY | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
---|---|---|---|---|
Corn | Cash | 4.42 | -0.40 | 0'6 |
Corn | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Soybeans | Cash | 9.77 | -0.60 | 1'0 |
Soybeans | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Corn
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.37 | -0.45 | 0'6 |
Axtell | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Baileyville | Cash | 4.37 | -0.45 | 0'6 |
Baileyville | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Belvue | Cash | 4.37 | -0.45 | 0'6 |
Belvue | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Centralia | Cash | 4.37 | -0.45 | 0'6 |
Centralia | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Corning | Cash | 4.42 | -0.40 | 0'6 |
Corning | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Denton | Cash | 4.42 | -0.40 | 0'6 |
Denton | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Hiawatha | Cash | 4.42 | -0.40 | 0'6 |
Hiawatha | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Padonia | Cash | 4.42 | -0.40 | 0'6 |
Padonia | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Powhattan | Cash | 4.42 | -0.40 | 0'6 |
Powhattan | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Robinson | Cash | 4.42 | -0.40 | 0'6 |
Robinson | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Rulo | Cash | 4.42 | -0.40 | 0'6 |
Rulo | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Sabetha | Cash | 4.42 | -0.40 | 0'6 |
Sabetha | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Seneca | Cash | 4.37 | -0.45 | 0'6 |
Seneca | NewCrop2025 | 4.05 | -0.60 | 1'2 |
St Marys | Cash | 4.37 | -0.45 | 0'6 |
St Marys | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Tarkio | Cash | 4.42 | -0.40 | 0'6 |
Tarkio | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Topeka A | Cash | 4.57 | -0.25 | 0'6 |
Topeka A | NewCrop2025 | 4.20 | -0.45 | 1'2 |
Vliets | Cash | 4.37 | -0.45 | 0'6 |
Vliets | NewCrop2025 | 4.05 | -0.60 | 1'2 |
Wamego | Cash | 4.42 | -0.40 | 0'6 |
Wamego | NewCrop2025 | 4.10 | -0.55 | 1'2 |
White Cloud | Cash | 4.42 | -0.40 | 0'6 |
White Cloud | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Willis | Cash | 4.42 | -0.40 | 0'6 |
Willis | NewCrop2025 | 4.10 | -0.55 | 1'2 |
Milo
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Belvue | Cash | 4.12 | -0.70 | 0'6 |
Seneca | Cash | 4.12 | -0.70 | 0'6 |
Soybeans
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
AGP St Joe | Cash | 10.32 | -0.05 | 1'0 |
AGP St Joe | May '25 | 10.27 | -0.10 | 1'0 |
AGP St Joe | NewCrop2025 | 9.92 | -0.40 | 2'4 |
Axtell | Cash | 9.72 | -0.65 | 1'0 |
Axtell | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Baileyville | Cash | 9.72 | -0.65 | 1'0 |
Baileyville | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Belvue | Cash | 9.72 | -0.65 | 1'0 |
Belvue | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Centralia | Cash | 9.72 | -0.65 | 1'0 |
Centralia | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Corning | Cash | 9.72 | -0.65 | 1'0 |
Corning | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Denton | Cash | 9.77 | -0.60 | 1'0 |
Denton | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Hiawatha | Cash | 9.77 | -0.60 | 1'0 |
Hiawatha | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Padonia | Cash | 9.77 | -0.60 | 1'0 |
Padonia | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Powhattan | Cash | 9.77 | -0.60 | 1'0 |
Powhattan | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Robinson | Cash | 9.77 | -0.60 | 1'0 |
Robinson | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Rulo | Cash | 9.77 | -0.60 | 1'0 |
Rulo | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Sabetha | Cash | 9.77 | -0.60 | 1'0 |
Sabetha | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Seneca | Cash | 9.72 | -0.65 | 1'0 |
Seneca | NewCrop2025 | 9.47 | -0.85 | 2'4 |
St Marys | Cash | 9.72 | -0.65 | 1'0 |
St Marys | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Tarkio | Cash | 9.77 | -0.60 | 1'0 |
Tarkio | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Topeka A | Cash | 9.92 | -0.45 | 1'0 |
Topeka A | NewCrop2025 | 9.62 | -0.70 | 2'4 |
Topeka B | Cash | 9.92 | -0.45 | 1'0 |
Topeka B | NewCrop2025 | 9.62 | -0.70 | 2'4 |
Vliets | Cash | 9.72 | -0.65 | 1'0 |
Vliets | NewCrop2025 | 9.47 | -0.85 | 2'4 |
Wamego | Cash | 9.72 | -0.65 | 1'0 |
Wamego | NewCrop2025 | 9.52 | -0.80 | 2'4 |
White Cloud | Cash | 9.77 | -0.60 | 1'0 |
White Cloud | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Willis | Cash | 9.77 | -0.60 | 1'0 |
Willis | NewCrop2025 | 9.52 | -0.80 | 2'4 |
Soybeans - Bunge
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Wheat - HRW
LOCATION | DELIVERY PERIOD | CASH PRICE | BASIS | CHANGE |
Axtell | Cash | 4.90 | -0.65 | 2'2 |
Axtell | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Baileyville | Cash | 4.90 | -0.65 | 2'2 |
Baileyville | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Belvue | Cash | 4.95 | -0.60 | 2'2 |
Belvue | NewCrop2025 | 5.14 | -0.55 | 0'4 |
Centralia | Cash | 4.90 | -0.65 | 2'2 |
Centralia | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Corning | Cash | 4.90 | -0.65 | 2'2 |
Corning | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Powhattan | Cash | 4.90 | -0.65 | 2'2 |
Powhattan | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Sabetha | Cash | 4.90 | -0.65 | 2'2 |
Sabetha | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Seneca | Cash | 4.90 | -0.65 | 2'2 |
Seneca | NewCrop2025 | 5.09 | -0.60 | 0'4 |
St Marys | Cash | 4.95 | -0.60 | 2'2 |
St Marys | NewCrop2025 | 5.14 | -0.55 | 0'4 |
Topeka B | Cash | 5.15 | -0.40 | 2'2 |
Topeka B | NewCrop2025 | 5.29 | -0.40 | 0'4 |
Vliets | Cash | 4.90 | -0.65 | 2'2 |
Vliets | NewCrop2025 | 5.09 | -0.60 | 0'4 |
Data provided by StoneX. All prices delayed 10 minutes.
