Detailed Futures

Name Futures Month Last CHANGE High Low
Corn Sep 2025 4.0850 0.0650 4.1100 4.0250
Corn Dec 2025 4.2775 0.0675 4.3025 4.2150
Corn Mar 2026 4.4475 0.0650 4.4725 4.3850
Corn May 2026 4.5500 0.0650 4.5725 4.4875
Corn Jul 2026 4.6150 0.0625 4.6425 4.5500
Corn Sep 2026 4.5325 0.0475 4.5575 4.4800
Corn Dec 2026 4.6000 0.0375 4.6300 4.5600
Corn Mar 2027 4.7225 0.0350 4.7475 4.7125
Corn May 2027 4.7875 0.0325 4.8025 4.7875
Corn Jul 2027 4.8125 0.0300 4.8425 4.8000
Oats Sep 2025 3.6625 -0.0100 3.7150 3.6075
Oats Dec 2025 3.5775 -0.0475 3.6500 3.5050
Oats Mar 2026 3.5950 -0.0475 3.6000 3.6000
Oats May 2026 3.6475 -0.0475 0.0000 0.0000
Oats Jul 2026 3.5325 -0.0475 3.5400 3.5400
Oats Sep 2026 3.6900 -0.0475 0.0000 0.0000
Oats Dec 2026 3.7150 -0.0475 3.4500 3.4500
Oats Jul 2027 3.7150 -0.0475 0.0000 0.0000
Oats Sep 2027 3.6575 -0.0475 3.4500 3.4500
Soybean Meal Aug 2025 274.0000 5.3000 274.3000 268.3000
Soybean Meal Sep 2025 278.4000 5.3000 278.7000 272.7000
Soybean Meal Oct 2025 282.1000 5.3000 282.5000 276.4000
Soybean Meal Dec 2025 288.8000 5.3000 289.2000 283.1000
Soybean Meal Jan 2026 292.5000 5.3000 292.8000 286.9000
Soybean Oil Aug 2025 0.5582 -0.0040 0.5717 0.5569
Soybean Oil Sep 2025 0.5564 -0.0042 0.5699 0.5552
Soybean Oil Oct 2025 0.5548 -0.0050 0.5683 0.5539
Soybean Oil Dec 2025 0.5559 -0.0056 0.5695 0.5551
Soybean Oil Jan 2026 0.5567 -0.0057 0.5700 0.5558
Soybean Oil Mar 2026 0.5540 -0.0058 0.5672 0.5530
Soybean Oil May 2026 0.5502 -0.0057 0.5629 0.5492
Soybean Oil Jul 2026 0.5456 -0.0056 0.5579 0.5446
Soybean Oil Aug 2026 0.5389 -0.0054 0.5497 0.5387
Soybean Oil Sep 2026 0.5320 -0.0054 0.5424 0.5363
Soybean Oil Oct 2026 0.5254 -0.0054 0.5354 0.5298
Soybeans Aug 2025 10.2775 0.0625 10.3725 10.2025
Soybeans Sep 2025 10.2100 0.0900 10.2750 10.1100
Soybeans Nov 2025 10.3575 0.0925 10.4325 10.2600
Soybeans Jan 2026 10.5275 0.0900 10.5975 10.4300
Soybeans Mar 2026 10.6575 0.0800 10.7275 10.5725
Soybeans May 2026 10.7775 0.0775 10.8450 10.6950
Soybeans Jul 2026 10.8700 0.0800 10.9325 10.7850
Soybeans Aug 2026 10.8400 0.0725 10.9000 10.8050
Soybeans Sep 2026 10.7000 0.0675 10.7300 10.6750
Soybeans Nov 2026 10.6750 0.0625 10.7300 10.6200
Soybeans Jan 2027 10.7925 0.0625 10.5975 10.5975
Soybeans Mar 2027 10.8200 0.0675 10.5800 10.5650
Wheat - HRS Sep 2025 5.9550 0.0000 6.0375 5.9325
Wheat - HRS Dec 2025 6.1650 0.0000 6.2350 6.1450
Wheat - HRS Mar 2026 6.3500 0.0000 6.4200 6.3425
Wheat - HRS May 2026 6.4650 0.0000 6.5025 6.4625
Wheat - HRS Jul 2026 6.5375 0.0000 6.5700 6.5700
Wheat - HRS Sep 2026 6.5575 0.0000 6.6000 6.5900
Wheat - HRS Dec 2026 6.7050 0.0000 6.6975 6.6850
Wheat - HRW Sep 2025 5.2900 0.1150 5.3450 5.1725
Wheat - HRW Dec 2025 5.5150 0.1150 5.5625 5.4000
Wheat - HRW Mar 2026 5.7275 0.1150 5.7700 5.6250
Wheat - HRW May 2026 5.8650 0.1150 5.9000 5.7500
Wheat - HRW Jul 2026 5.9675 0.1125 6.0050 5.8750
Wheat - HRW Sep 2026 6.1025 0.1100 6.1075 6.0225
Wheat - HRW Dec 2026 6.2800 0.1050 6.2950 6.2800
Wheat - HRW Mar 2027 6.4200 0.1025 6.3675 6.3500
Wheat - HRW May 2027 6.3875 0.1025 0.0000 0.0000
Wheat - HRW Jul 2027 6.2375 0.1025 0.0000 0.0000
Wheat SRW Sep 2025 5.4625 0.1275 5.5025 5.3300
Wheat SRW Dec 2025 5.6700 0.1275 5.7025 5.5350
Wheat SRW Mar 2026 5.8525 0.1275 5.8800 5.7275
Wheat SRW May 2026 5.9600 0.1250 5.9850 5.8375
Wheat SRW Jul 2026 6.0275 0.1200 6.0550 5.9150
Wheat SRW Sep 2026 6.1550 0.1200 6.1775 6.0550
Wheat SRW Dec 2026 6.3200 0.1150 6.3450 6.2250
Wheat SRW Mar 2027 6.4400 0.1100 6.4550 6.4000
Wheat SRW May 2027 6.4675 0.1025 6.4250 6.4250
Wheat SRW Jul 2027 6.3425 0.1000 6.2775 6.2775
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo